Advertisements

Advertisements

Advertisements

Sponsored Links

Advertisements

Advertisements

Advertisments

Top 20 Tours

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 CONCERT TOURS

1. (1) Roger Waters; $2,316,033; $127.15.
2. (2) Eagles; $1,216,727; $95.53.
3. (3) Usher; $991,952; $73.83.
4. (4) Michael Buble; $893,445; $84.35.
5. (6) Justin Bieber; $714,585; $53.23.
6. (7) Trans-Siberian Orchestra; $584,341; $47.15.
7. (8) Brad Paisley; $582,446; $60.49.
8. (10) Andre Rieu; $546,104; $77.16,
9. (9) Rain – A Tribute To The Beatles; $504,059; $79.04.
10. (11) Carrie Underwood; $409,228; $48.96.
11. (13) Furthur; $399,819; $50.11.
12. (14) Gorillaz; $363,430; $74.16.
13. (15) Dane Cook; $273,656; $53.49.
14. (16) So You Think You Can Dance; $244,453; $52.29.
15. (17) Jeff Dunham; $244,040; $47.29.
16. (18) Widespread Panic; $191,267; $39.98.
17. (19) Bob Dylan; $163,328; $46.18.
18. (20) Lady Antebellum; $157,049; $38.07.
19. (New) Daniel Tosh; $149,226; $38.32.
20. (New) Stone Temple Pilots; $142,116; $39.90

Last Update: February 1st 2011